| Which engine? | |||
| 1.9 turbo diesel | 306Puggy, 4WayDiablo, Anton, bigcheez2k3, Daniel306, DazzaHDI, Dicky, Eeyore, GTI 6, lolsteve, londondan86, martyn92, Mattcheese31, MissTap_GTI6, mr_fish, Paul_13, Pete, Piggy, Pompey306mark, puglove, r3k1355, silverzx, Stephen, THE_Liam, underground375 | 25 | 83.33% |
| 1.8 petrol | Grant, Herby7 | 2 | 6.67% |
| 1.6 petrol? | 0 | 0% | |
| 2l diesel (more expensive still) | lewisdmz, sam, vento85 | 3 | 10.00% |
| other (state in comments) | 0 | 0% | |
| Total: | 30 vote(s) | 100% | |
